Full MLS Search
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
2382 150b Street | $1,748,000 | 3 | 3 | 2,457 | 1987 | South Surrey White Rock | Sunnyside Park Surrey | Metro Edge Realty | ![]() |
|
32046 Dormick Avenue | $1,199,000 | 7 | 3 | 4,406 | 1970 | Abbotsford | Abbotsford West | eXp Realty | ![]() |
|
313 - 13780 76 Avenue | $399,998 | 2 | 2 | 804 | 1997 | Surrey | East Newton | eXp Realty | ![]() |
|
1732 Prairie Avenue | $1,149,000 | 5 | 2 | 1,982 | 1997 | Port Coquitlam | Glenwood PQ | Coldwell Banker Universe Realty | ![]() |
|
302 - 1438 W 7th Avenue | $799,000 | 1 | 1 | 781 | 1993 | Vancouver West | Fairview VW | Oakwyn Realty Ltd. | ![]() |
|
2967 W 43rd Avenue | $3,998,000 | 6 | 6 | 3,456 | 2013 | Vancouver West | Kerrisdale | RE/MAX Andrew Hasman | ![]() |
|
|
10 - 8377 Jones Road | $1,248,000 | 4 | 3 | 1,161 | 2017 | Richmond | Brighouse South | Royal Regal Realty Ltd. | ![]() |
|
747 Cascade Crescent | $499,000 | 2 | 1 | 916 | 1976 | Sunshine Coast | Gibsons & Area | RE/MAX City Realty | ![]() |
|
|
5247 10a Avenue | $1,445,000 | 2 | 2,870 | 1968 | Tsawwassen | Tsawwassen Central | RE/MAX City Realty | ![]() |
|
|
3140 E 52nd Avenue | $1,750,000 | 3 | 1 | 2,022 | 1948 | Vancouver East | Killarney VE | Macdonald Realty | ![]() |
|
12686 20 Avenue | $1,645,000 | 3 | 2 | 2,094 | 1960 | South Surrey White Rock | Crescent Bch Ocean Pk. | Angell, Hasman & Associates Realty Ltd. | ![]() |
|
4 - 2126 Sarajevo Drive | $699,000 | 1 | 1 | 396 | 1985 | Whistler | Whistler Creek | Whistler Real Estate Company Limited | ![]() |
|
|
12 - 6380 48a Avenue | $798,800 | 2 | 2 | 1,463 | 1990 | Ladner | Holly | RE/MAX City Realty | ![]() |
|
1609 - 13438 Central Avenue | $560,000 | 2 | 2 | 747 | 2019 | North Surrey | Whalley | 1NE Collective Realty Inc. | ![]() |
|
|
6029 Dumfries Street | $1,998,000 | 2 | 1 | 1,421 | 1946 | Vancouver East | Knight | Sutton Group-West Coast Realty | ![]() |


