Luxury Homes Search
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
1502 - 8188 Fraser Street | $799,000 | 2 | 2 | 810 | 2021 | Vancouver East | South Vancouver | Sutton Group-West Coast Realty | ![]() |
|
16968 23 Avenue | $3,500,000 | 6 | 4 | 2,815 | 1972 | South Surrey White Rock | Pacific Douglas | 1NE Collective Realty Inc. | ![]() |
|
613 - 1082 Seymour Street | $579,900 | 1 | 1 | 547 | 2006 | Vancouver West | Downtown VW | RE/MAX Masters Realty | ![]() |
|
307 - 1001 Homer Street | $790,000 | 1 | 1 | 606 | 2005 | Vancouver West | Yaletown | Century 21 In Town Realty | ![]() |
|
710 - 939 Homer Street | $399,999 | 1 | 447 | 1997 | Vancouver West | Yaletown | SRS Hall of Fame Realty | ![]() |
|
|
305 - 5212 Cambie Street | $1,389,000 | 3 | 2 | 968 | 2025 | Vancouver West | Cambie | RE/MAX Crest Realty | ![]() |
|
802 - 6200 Minoru Boulevard | $1,465,000 | 3 | 2 | 1,131 | 2025 | Richmond | Brighouse | eXp Realty | ![]() |
|
1908 - 938 Smithe Street | $619,000 | 1 | 1 | 607 | 2005 | Vancouver West | Downtown VW | Coldwell Banker Prestige Realty | ![]() |
|
2 - 23697 Fern Crescent | $899,900 | 4 | 4 | 1,766 | 2025 | Maple Ridge | Silver Valley | Breakside Real Estate Group | ![]() |
|
1 - 23697 Fern Crescent | $929,900 | 4 | 4 | 1,766 | 2025 | Maple Ridge | Silver Valley | Breakside Real Estate Group | ![]() |
|
|
2303 - 5051 Imperial Street | $800,000 | 2 | 2 | 836 | 2019 | Burnaby South | Metrotown | Royal Pacific Realty Corp. | ![]() |
|
3402 - 6080 Mckay Avenue | $1,298,000 | 2 | 2 | 1,172 | 2021 | Burnaby South | Metrotown | Interlink Realty | ![]() |
|
9371 Pinewell Crescent | $3,538,000 | 5 | 6 | 4,145 | 2024 | Richmond | Saunders | RE/MAX Crest Realty | ![]() |
|
129 - 9288 Odlin Road | $719,000 | 2 | 2 | 926 | 2009 | Richmond | West Cambie | Interlink Realty | ![]() |
|
52774 Parkrose Wynd | $824,999 | East Chilliwack | Popkum | Royal LePage Global Force Realty | ![]() |

